App Details
01 Gasified Aluminum Powder
| Model | Active aluminum content % | Median diameter (μm) | 200-mesh residue percentage | Applicable Bulk Density (kg/m³) |
| F9506 | ≥95 | 20-30 | <2 | 500–600 |
| F9505 | ≥95 | 10-15 | <1 | 400–500 |
| F9504 | ≥95 | 5-8 | <0.5 | 300–400 |
| F9502 | ≥95 | 3-5 | <0.1 | 100–200 |
| W9506 | ≥95 | 20–25 | <2 | 500–600 |
| W9505 | ≥95 | 10-15 | <1 | 400–500 |
02 Aerated Aluminum Paste
| Model | Non-volatile matter % | Aluminum content % | Active aluminum content % | Median diameter (μm) | 200-mesh residue percentage | Applicable Capacity (kg/m³) |
| S6206 | >70 | 60 | ≥92 | 30-40 | <3 | 500–600 |
| S7206 | >80 | 70 | ≥92 | 30-40 | <3 | 500–600 |
| S8206 | >88 | 80 | ≥92 | 30-40 | <3 | 500–600 |
| S6105 | >70 | 60 | ≥92 | 10-15 | <1 | 400–500 |
| S7105 | >80 | 70 | ≥92 | 10-15 | <1 | 400–500 |
| S8105 | >88 | 80 | ≥92 | 10-15 | <1 | 400–500 |
| Y6206 | >70 | 60 | ≥92 | 20-30 | <2 | 500–600 |
| Y7206 | >80 | 70 | ≥92 | 20-30 | <2 | 500–600 |
| Y8206 | >88 | 80 | ≥92 | 20-30 | <2 | 500–600 |
| Y6105 | >70 | 60 | ≥95 | 10-15 | <1 | 400–500 |
| Y7105 | >80 | 70 | ≥95 | 10-15 | <1 | 400–500 |
| Y8105 | >88 | 80 | ≥95 | 10-15 | <1 | 400–500 |
| Y6104 | >70 | 60 | ≥95 | 5-8 | <0.5 | 300–400 |
| Y7104 | >80 | 70 | ≥95 | 5-8 | <0.5 | 300–400 |
| Y8104 | >88 | 80 | ≥95 | 5-8 | <0.5 | 300–400 |
| Y6102 | >70 | 60 | ≥95 | 3-5 | <0.1 | 100–200 |
| Y7102 | >80 | 70 | ≥95 | 3-5 | <0.1 | 100–200 |
| Y8102 | >88 | 80 | ≥95 | 3-5 | <0.1 | 100–200 |
Important notes:
1. Products should be stored in a dry, well-ventilated, and cool warehouse.
2. After opening, the product should be used as soon as possible. If you can't use it all at once, seal it tightly immediately.
3. Should be kept separate from water, acids, bases, corrosives, heat sources, and ignition sources.
4. During transportation, protect the product from direct sunlight, rain, and high temperatures.
5. From the date of manufacture, under the aforementioned transportation and storage conditions, the aluminum paste has a shelf life of one year.