Nickel-based powder
Nickel-based powder
keyword:
Nickel-based powder
Product Details
Product Model Overview
| Series | Main Products and Specifications | Particle size | ||
| Aluminum alloy powder | Aluminum-silicon alloy powder (AlSi-X) | 4045 (AlSi10) / 4047 (AlSi12) | -325/-200/-100 mesh and custom specifications with particle sizes ranging from 1 to 200 µm | |
| AlSi27 / AlSi35 / AlSi42 / AlSi50 / AlSi60 / AlSi70, etc. | ||||
| Customized Aluminum-Silicon Alloy | ||||
| 3D-printed aluminum alloy powder | Medium-strength aluminum alloy | AlSi7Mg / AlSi10Mg / AlSi9Cu3, etc. | 15-53um 20-63um 63-106um And other custom particle size ranges | |
| High-strength aluminum alloy | AlMgSc, AlMgMnSc, and others | |||
| Specialty aluminum alloy | 3D-printed aluminum alloys such as (6061) can undergo anodizing. | |||
| Other aluminum alloy powders | Alloy powders such as 6061, 6063, 2024, 2324, and 7075 | - Custom specifications available for -500/-200/-100 mesh sizes and particle ranges from 1 to 200 µm. | ||
| Nickel-based alloy powder | Ni-based solder | BNi-1, BNi-2, etc. | -200 mesh; -325 mesh, etc. | |
| Ni-based high-temperature alloy powder | GH3536, GH3230, GH4169, and more | 15–53 μm; 53–150 μm, and so on. | ||
| Copper-based alloy powder | CuSn10, CuZn30, CuCrZr, T2 red copper, and more | 15–53 μm; -500 mesh, etc. | ||
For alloy powder products, please contact:
Manager Liu, 17756599585
Manager Zheng, 15084919181
1) Nickel solder paste uses Ni-based alloy powder
Typical products: NiCrSiP
Typical specifications: -300 mesh; -200 mesh;
Preparation process: Vacuum Atomization Method
Advantages of powder: High sphericity, particle size distribution adjustable as needed, and high tap density.
Product Applications: Brazing, powder metallurgy, and more.
2) GH4169 High-Temperature Alloy Powder
GH4169 is a precipitation-hardened, wrought superalloy capable of long-term use at 650°C, with short-term operational temperatures reaching up to 800°C. The alloy maintains high strength below 650°C and exhibits excellent resistance to fatigue, oxidation, and microstructural stability. It is ideally suited for manufacturing turbine disks, rings, blades, and casings used in aerospace and industrial applications.
Production process: Vacuum Atomization Method
Particle size specifications: 15–53 μm; 53–105 μm, and so on.
Advantages of powder: Low-satellite powder, extremely low-hollow powder, excellent flowability, high sphericity, narrow particle size distribution, and high tap density.
Product Applications: Aerospace and industrial turbine disks, rings, blades, casings, and other structural components.

Product Performance:
| Product | GH4169 High-Temperature Alloy Powder | ||
| Particle Size Distribution | 15–53 µm / 15–45 µm | ||
| Hall flow rate s/50g | 16s/50g | ||
| Loose bulk density g/cm³ | 4.2 | ||
| Tapped density g/cm³ | 4.6 | ||
| Oxygen content | ≤200ppm | ||
| High-Temperature Performance at 650℃ | Tensile strength | Yield Strength | Elongation |
| 1250 ± 50 MPa | 1090 ± 50 MPa | 13% | |
3) GH3536 Alloy Powder
GH3536 is a solid-solution-strengthened, wrought high-temperature alloy that exhibits moderate creep and rupture strength below 900°C. It also boasts excellent oxidation resistance and corrosion durability, making it ideal for manufacturing components such as aero-engine combustion chambers that are designed to operate continuously at temperatures below 900°C.
Production process: Vacuum Atomization Method
Particle size specifications: 15–53 μm; 53–105 μm, and so on.
Advantages of powder: Low-satellite powder, extremely low-hollow powder, excellent flowability, high sphericity, narrow particle size distribution, and high tap density.
Product Applications: Aircraft engine combustion chambers and other components.

Product Performance:
| Product | GH3536 High-Temperature Alloy Powder | ||
| Particle Size Distribution | 15–53 µm / 15–45 µm | ||
| Hall flow rate s/50g | 15.5s/50g | ||
| Loose bulk density g/cm³ | 4.2 | ||
| Tapped density g/cm³ | 4.6 | ||
| Oxygen content | ≤200ppm | ||
| High-Temperature Performance at 900℃ | Tensile strength | Yield Strength | Elongation |
| 220 ± 10 MPa | 180 ± 10 MPa | 22% | |
Message
If you have any product-related questions, feel free to contact us!