Carbon black
Carbon black
keyword:
Carbon black
Product Details
Product Introduction:
Xuyang uses premium raw materials and meticulously controls combustion reaction conditions to produce high-quality carbon black with uniform particle size and exceptional pigmentation. The product boasts outstanding characteristics such as deep blackness, excellent dispersibility, superior gloss, and a distinct blue undertone, making it ideal for a wide range of applications—including automotive coatings, industrial paints, anti-corrosion coatings, color masterbatches, decorative paints, inks, and modified plastics, among others.
Product Applications:

Product Model:
| Iodine Absorption Value (g/kg) | Specific Surface Area (m²/g) | DBP absorption value (ml/100g) | Color intensity (SRB3# Comparison, %) | pH level | Recommended application industries | |||||||||||||||||||||
| GB/T 3780.1 | GB/T 10722 | GB/T 3780.2 | GB/T 3780.6 | GB/T 3780.7 | Car Coating | Industry Coating | Architecture Coating | Metal Coating | Wood Coatings | Conductive Coating | Powder Coating | Electrophoretic coating | Engineering plastics | Leather Color paste | Electrical wire Cable | Synthesis Fiber | Adhesive | Thin film | Ink | Print Toner powder | UV Ink | Screen printing | Offset printing | Flexographic Printing | Intaglio printing | |
| XB-100P | / | 360 ± 20 | 115 ± 10 | ≥130 | 2.5 ± 1 | ● | ● | ● | ||||||||||||||||||
| XB-101P | / | 320 ± 20 | 105 ± 10 | ≥130 | 2.5 ± 1 | ● | ● | ● | ● | ● | ||||||||||||||||
| XB-102B/P | / | 260 ± 20 | 100 ± 10 | ≥130 | 2.5 ± 1 | ● | ● | ● | ● | ● | ||||||||||||||||
| XB-103B/P | / | 200 ± 10 | 95 ± 10 | ≥125 | 2.5 ± 1 | ● | ● | ● | ● | ● | ||||||||||||||||
| XB-104B/P | / | 180 ± 10 | 95 ± 10 | ≥120 | 2.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| XB-105B/P | / | 150 ± 10 | 95 ± 10 | ≥120 | 2.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| XB-201B/P | 280 ± 20 | / | 50 ± 5 | ≥115 | 8.5 ± 1.5 | ● | ||||||||||||||||||||
| XB-202B/P | 260 ± 20 | / | 60 ± 5 | ≥130 | 8.5 ± 1.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| XB-207P | 220 ± 20 | / | 50 ± 5 | ≥125 | 8.5 ± 1.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| XB-203B/P | 180 ± 10 | / | 60 ± 5 | ≥125 | 8.5 ± 1.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| XB-203L-B | 150 ± 10 | / | 50 ± 5 | ≥120 | 8.5 ± 1.5 | ● | ● | ● | ● | |||||||||||||||||
| XB-246P | 67 ± 5 | / | 50 ± 5 | ≥95 | 8 ± 1 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| XB-300P | / | 280 ± 20 | 55 ± 5 | ≥120 | 2.5 ± 1 | ● | ● | ● | ||||||||||||||||||
| XB-3300P | / | 90 ± 5 | 55 ± 5 | ≥120 | 2.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| XB-3100P | / | 120 ± 10 | 110 ± 10 | ≥105 | 3 ± 1 | ● | ● | ● | ||||||||||||||||||
| XB-3600P | / | 37 ± 5 | 70 ± 5 | ≥80 | 3.5 ± 0.5 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| XB-460B/P | 55 ± 5 | / | 75 ± 5 | ≥80 | 8.0 ± 1 | ● | ● | |||||||||||||||||||
| XB-4222B/P | 125 ± 10 | / | 115 ± 10 | ≥105 | 8.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| XB-4211B/P | 120 ± 10 | / | 55 ± 5 | ≥115 | 8.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| XB-4212B/P | 120 ± 10 | / | 75 ± 5 | ≥110 | 8.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| XB-4322B/P | 95 ± 5 | / | 60 ± 5 | ≥110 | 8.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| XB-4332B/P | 90 ± 5 | / | 90 ± 5 | ≥98 | 8.5 ± 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Product advantages:
The Xuyang carbon black production base is located in Inner Mongolia, leveraging abundant resources such as raw oil and coal gas supplied by nearby coking and tar-processing enterprises. This setup provides the facility with significant advantages in terms of raw material costs, economies of scale, comprehensive resource utilization, and overall manufacturing efficiency.
Specialty carbon black is widely used across various industries, including coatings, printing inks, plastics, and sealants—sectors whose applications closely overlap with Xuyang's core product, metallic pigments. Xuyang boasts extensive, long-term customer service experience and a robust portfolio of application expertise, backed by fully equipped testing facilities and advanced downstream application evaluation methods, ensuring precise control over product quality.
Message
If you have any product-related questions, feel free to contact us!