Aluminum silver powder
Aluminum silver powder
keyword:
Aluminum silver powder
Product Details
Product Introduction
Xuyang's aluminum silver powder is composed of flat, glossy aluminum flakes that exhibit excellent shear resistance, weatherability, and acid-alkali resistance. Thanks to its zero VOC emissions, it can be widely used in industries such as furniture, wood products, cabinetry, and outdoor goods.

| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment | Aluminum sheet shape | Performance |
| SFU100A | 14 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
| SFU150A | 17 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
| SFU200A | 20 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
| SFU300A | 30 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
| SFU400A | 43 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
| SFU600A | 58 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
02 Ultra-Dense Coated Aluminum Silver Powder : Dense silica coating achieved through a special sol-gel treatment, designed for use in highly corrosive environments such as architectural aluminum profiles and kitchenware.
| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment | Aluminum sheet shape | Performance |
| SFS100 | 12 | 97 | 25kg | Ultra-dense SiO2 | Silver-dollar-shaped | High Weather Resistance | Acid and Alkali Resistant |
| SFS200 | 20 | 97 | 25kg | Ultra-dense SiO2 | Silver-dollar-shaped | High Weather Resistance | Acid and Alkali Resistant |
| SFS400 | 35 | 97 | 25kg | Ultra-dense SiO2 | Silver-dollar-shaped | High Weather Resistance | Acid and Alkali Resistant |
| SFS600 | 58 | 97 | 25kg | Ultra-dense SiO2 | Silver-dollar-shaped | High Weather Resistance | Acid and Alkali Resistant |
| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment | Aluminum sheet shape | Performance |
| SFR008 | 8 | 97 | 25kg | Dense SiO2 | Silver-dollar-shaped | Excellent weather resistance, acid and alkali resistance |
| SFR8008A | 18 | 97 | 25kg | Dense SiO2 | Silver-dollar-shaped | Excellent weather resistance, acid and alkali resistance |
| SFR8230 | 33 | 97 | 25kg | Dense SiO2 | Cornflake-shaped | Excellent weather resistance, acid and alkali resistance |
| SFR8255 | 47 | 97 | 25kg | Dense SiO2 | Cornflake-shaped | Excellent weather resistance, acid and alkali resistance |
| SFD360 | 36 | 97 | 25kg | Dense SiO2 | Silver Dollar Shape - Diamond Effect | Excellent weather resistance, acid and alkali resistance |
| SFD650 | 65 | 97 | 25kg | Dense SiO2 | Silver Dollar Shape - Diamond Effect | Excellent weather resistance, acid and alkali resistance |
| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment | Aluminum sheet shape | Performance |
| SFBF400 | 45 | 97 | 25kg | Inorganic + Organic | Silver-dollar-shaped | Super weather-resistant, acid and alkali resistant |
| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment |
| SF413 | 1000 mesh | 97 | 25kg | SiO2 |
02 Standard Silica-Coated Aluminum Silver Powder : Featuring silica coating, it offers excellent storage stability and is both cost-effective and affordable.
| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment | Aluminum sheet shape | Performance |
| SF510 | 10 | 97 | 25kg | SiO2 | Silver-dollar-shaped | Generally weather-resistant, acid- and alkali-resistant |
| SF718 | 20 | 97 | 25kg | SiO2 | Silver-dollar-shaped | Generally weather-resistant, acid- and alkali-resistant |
| SF730 | 35 | 97 | 25kg | SiO2 | Silver-dollar-shaped | Generally weather-resistant, acid- and alkali-resistant |
| SF755 | 55 | 97 | 25kg | SiO2 | Silver-dollar-shaped | Generally weather-resistant, acid- and alkali-resistant |
| Grade | D50 Value (μm) | Solid Content (%) | Packaging | Surface Treatment | Effect |
| F6008 | 2000 mesh | 95 | 25kg | Stearic acid coating | Chrome-plated effect |
| F6010 | 2000 mesh | 95 | 25kg | Stearic acid coating | Chrome-plated effect |
| F6012 | 2000 mesh | 95 | 25kg | Stearic acid coating | Chrome-plated effect |
| F6016 | 2000 mesh | 95 | 25kg | Stearic acid coating | Chrome-plated effect |
Message
If you have any product-related questions, feel free to contact us!