Spherical zinc powder
Spherical zinc powder
keyword:
Spherical zinc powder
Product Details
Product Overview
Micron-sized spherical zinc powder—a high-precision, high-performance metal powder material—boasts unique micron-level particle size and exceptional physicochemical properties, making it a material with immense application potential and value across numerous industrial sectors. Precision-engineered to deliver uniform particle size and superior purity, this product is the ideal choice for enhancing product quality and optimizing manufacturing processes. It finds applications in areas such as zinc-rich coatings, the metallurgical industry, battery materials, pharmaceutical intermediates, zinc-plating processes, and pesticide catalysts.
Product Model
| Specifications (Mesh count) Grade (Mesh) | Chemical Composition (%) Chemical composition (%) | Particle size Particle size | Residue on sieve (%) Sieving (%) | |||||
| All-zinc All-zinc | Metal zinc Zinc metal | Lead Pb | Iron Fe | Cadmium Cd | D50μm | Max μm | ||
| 800 | ≥98.5 | ≥96 | ≤0.01 | ≤0.01 | ≤0.01 | 4-6 | 18 | ≤0.1 |
| 500 | ≥99 | ≥96 | ≤0.01 | ≤0.01 | ≤0.01 | 7-9 | 28 | ≤0.1 |
| 325 | ≥99 | ≥96 | ≤0.01 | ≤0.01 | ≤0.01 | 15-25 | 45 | ≤1 |
| 200 | ≥99 | ≥96 | ≤0.01 | ≤0.01 | ≤0.01 | 30-45 | 75 | ≤1 |
| Additionally available are specifications such as 80 mesh, 120 mesh, 400 mesh, and more (we can provide products in various specifications upon request). Additionally: 80 mesh, 120 mesh, 400 mesh, and other specifications (According to user requirements, a variety of product specifications are provided) | ||||||||
Product Applications

Message
If you have any product-related questions, feel free to contact us!