Fine Silver Aluminum Pigment Series
Fine Silver Aluminum Pigment Series
keyword:
Fine Silver Aluminum Pigment Series
Product Details
Product Introduction
This series of aluminum silver paste products is manufactured using different production processes tailored to specific needs, including electroplating imitation, fine white type, high-performance, floating type, water-based, resin-coated, electroplated silver, and laser silver variants. These products boast a wide range of applications, spanning coatings, plastic paints, metallic glitter finishes, motorcycle paints, automotive body paints, sports equipment, anti-corrosion materials, and high-end inks, among others.
| Anti-corrosion Fine White Aluminum Silver Paste | |||||
| Grade | Non-Volatile Content (±2%) | D50 Value (µm) | Sieve Residue<% | Specific Gravity | Solvent |
| 5008 | 62 ± 2 | 8 | 0.1 | 1.4 | Mineral oil / High-flashpoint aromatic |
| 110 | 63 ± 2 | 12 | 0.1 | 1.4 | Mineral oil / High-flashpoint aromatic |
| 110M | 63 ± 2 | 14 | 0.1 | 1.41 | Mineral oil / High-flashpoint aromatic |
| 110B | 63 ± 2 | 10 | 0.1 | 1.41 | Mineral oil / High-flashpoint aromatic |
| Standard Fine White Aluminum Silver Paste | |||||
| Grade | Non-Volatile Content (±2%) | D50 Value (µm) | Sieve Residue<% | Specific Gravity | Solvent |
| 508 | 63 ± 2 | 8 | 0.1 | 1.4 | Mineral oil / High-flashpoint aromatic |
| 510 | 63 ± 2 | 10 | 0.1 | 1.4 | Mineral oil / High-flashpoint aromatic |
| 512 | 63 ± 2 | 12 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 514 | 63 ± 2 | 14 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 516 | 63 ± 2 | 16 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| High-brightness fine white aluminum silver paste | |||||
| Grade | Non-Volatile Content (±2%) | D50 Value (µm) | Sieve Residue<% | Specific Gravity | Solvent |
| 915 | 63 ± 2 | 15 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 916 | 63 ± 2 | 16 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 917 | 65 ± 2 | 17 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 918 | 65 ± 2 | 18 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 920 | 67 ± 2 | 20 | 0.5 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 925 | 67 ± 2 | 25 | 0.5 | 1.42 | Mineral oil / High-flashpoint aromatic |
| Color masterbatch using fine white aluminum silver paste | |||||
| Grade | Non-Volatile Content (±2%) | D50 Value (µm) | Sieve Residue<% | Specific Gravity | Solvent |
| 5005 | 60 ± 2 | 5 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 5006 | 62 ± 2 | 6 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 5007 | 62 ± 2 | 7 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 5008 | 62 ± 2 | 8 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 5012 | 70 ± 2 | 12 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| Fine white aluminum silver paste for coatings | |||||
| Grade | Non-Volatile Content (±2%) | D50 Value (µm) | Sieve Residue<% | Specific gravity | Solvent |
| 110A | 63 ± 2 | 11 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
| 506 | 65 ± 2 | 14 | 0.1 | 1.42 | Mineral oil / High-flashpoint aromatic |
Product features:
Excellent gloss, along with superior weather resistance, corrosion resistance, and eco-friendly performance.

01 Ink
02 Paint
04 Coating
05 Automotive Paint

Usage Notes
Important Notes
! Always perform a sample test before using aluminum silver paste each time.
! When dispersing aluminum-silver paste, use a pre-dispersion method: First, select an appropriate solvent and add it to the aluminum-silver paste at a ratio of 1:1 to 1:2 (solvent to paste). Slowly stir until thoroughly mixed, then pour the mixture into the prepared base material.
! Avoid using high-speed dispersing equipment for extended periods during the mixing process.
Storage Instructions
! Aluminum silver paste should be stored in a tightly sealed container at a temperature between 15°C and 35°C.
! Avoid direct exposure to sunlight, rain, and excessively high temperatures.
! After opening, any remaining aluminum silver paste should be sealed immediately to prevent solvent evaporation and oxidation, which could lead to failure.
! Long-term storage of aluminum silver paste may lead to solvent evaporation or other forms of contamination. Please retest before use to prevent any potential losses.
Emergency measures
! Aluminum-silver paste caught fire—do not use water to extinguish it; instead, apply specialized dry sand for firefighting.
! If a small amount of aluminum silver paste gets into your eyes, rinse thoroughly with clean water and consult a doctor.
Message
If you have any product-related questions, feel free to contact us!